by Fmeaddons
Anne Fontaine Womens Bottoms | Lopielle Skirt Black
$ 115.50 $ 76.00
Metallic jacquard-woven skirt with voluminous body The LOPIELLE is a multi-colored jacquard-woven skirt with a luxurious textured surface. This elegant skirt features exposed metallic tinsel yarns int…
In stock
Description
Metallic jacquard-woven skirt with voluminous body
The LOPIELLE is a multi-colored jacquard-woven skirt with a luxurious textured surface. This elegant skirt features exposed metallic tinsel yarns intended to create a one of a kind textile feel. This statement piece is enhanced with a high-low hemline and a thick waistband. The rich, draped design is perfect for creating deep folds that add volume. The underlining is made of layered black tulle for added drama, lift, and movement when walking.
More Information
Model is 179 cm / 5’10.5” and is wearing a size 38
High-low style textured skirt
Hidden side zipper closure
50% Polyester, 50% Viscose; Lining: 100% Polyester
The full gathered party skirt is made using artisanal woven jacquard of metallic multi-colored jewel-tone yarns on a jet black ground, the overall pattern is a diffused weathered damask
Follow care instructions on garment
Anne Fontaine Les Precieuses 2021 Collection
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Apparel Size Guide - Blouses, Dresses And Jacket
SIZE | US | UK/AUS | JAPAN | ITALY | BUST | WAIST | HIP |
---|---|---|---|---|---|---|---|
34 | 0 | 4 | 7 | 38 | 30.4" | 23.2" | 33.6" |
36 | 0-2 | 6 | 9 | 40 | 32.8" | 25.6" | 36" |
38 | 4-6 | 8 | 11 | 42 | 35.2" | 28" | 38.4" |
40 | 6-8 | 10-12 | 13 | 44 | 37.6" | 30.4" | 40.8" |
42 | 10 | 14 | 15 | 46 | 40" | 32.8" | 43.2" |
44 | 12 | 16 | 17 | 48 | 43.2" | 36" | 46.4" |
46 | 14 | 18 | 19 | 50 | 46.4" | 42.4" | 49.6" |
48 | 16 | 20 | 21 | 52 | 49.6" | 42.4" | 52.8" |
Variation | - | - | - | - | +/-0.8" | +/-0.6" | +/-0.6" |
Apparel Size Guide - Skirts And Trousers
SIZE | US | UK/AUS | JAPAN | ITALY | WAIST | HIP |
---|---|---|---|---|---|---|
34 | 0 | 4 | 7 | 38 | 24.8" | 35.2" |
36 | 0-2 | 6 | 9 | 40 | 26.4" | 36.8" |
38 | 4-6 | 8 | 11 | 42 | 28" | 38.4" |
40 | 6-8 | 10-12 | 13 | 44 | 29.6" | 40.4" |
42 | 10 | 14 | 15 | 46 | 31.2" | 41.6" |
44 | 12 | 16 | 17 | 48 | 32.8" | 43.2" |
46 | 14 | 18 | 19 | 50 | 34.4" | 44.8" |
48 | 16 | 20 | 21 | 52 | 36" | 46.4" |
Variation | - | - | - | - | +/-0.4" | +/-0.8" |
Shoes Size
SIZE | US | UK | AUSTRALIA | INCHES |
---|---|---|---|---|
36 | 6 | 4 | 5 | 7 |
3 61/2 | 6 1/2 | 4.5 | 6 | 9 1/8 |
37 | 7 | 8 | 6.5 | 9 1/4 |
37 1/2 | 7 1/2 | 10-12 | 7 | 9 1/2 |
38 | 8 | 6 | 7.5 | 9 5/8 |
38 1/2 | 8 1/2 | 6 1/2 | 8 | 9 3/4 |
39 | 9 | 7 | 8.5 | 10 |
39 1/2 | 9 1/2 | 7 1/2 | 9 | 10 1/8 |
40 | 10 | 8 | 9.5 | 10 1/4 |
40 1/2 | 10 1/2 | 8 1/2 | 10 | 10 1/2 |
Reviews
There are no reviews yet.